TBI Activities
TBI has conducted various sessions as activities to engage, encourage, train and enhance conceptual and practical understanding of industries and startup ecosystem in India, with the budding entrepreneurs on the MIT campus. Students from 1st and 2nd year and those who got incubated in TBI as startups, attended the sessions.
The Following are the list of Sessions by
TBI Director & Assistant Professor of Physics, BSH
SI.No | Date | Sessions |
---|---|---|
1 | 17th Jan 2022 | Formation of Company and the Company Act 2013 |
2 | 18th Jan 2022 | Idea to Start-up |
3 | 21st Jan 2022 | Different forms of company, Section 8 Companies - trust, societies and Foundation; parent, subsidiary and substitute companies |
4 | 22nd Jan 2022 | Registration of different forms of Company/ Start-ups |
5 | 26th Jan 2022 | Company Documentation. MOA, AOA, trade license, GST, Import-Export License, Corporate Social Responsibility (CSR) and Foreign Contribution Regulation Act (FCRA) 2010 |
6 | 1st Feb 2022 | Fundraising and Bootstrapping |
7 | 2nd Feb 2022 | The management structure of the company, Hierarchy in management |
8 | 3rd Feb 2022 | Stages of Funding, Seed round, Bootstrapping, Venture Capitalist, Private Equity firm |
9 | 4th Feb 2022 | Information and Communication Technology Industry and its effective functioning |
10 | 5th Feb 2022 | Start-up names and Brand & products brand and brand values, Marketing, Luxury products industry |
11 | 19th Feb 2022 | Funding and their effective utilization for maximum output. |
12 | 23rd Feb 2022 | Basic accounts of startups, share, shareholders and share capital calculation |
13 | 24th Feb 2022 | Pitch Deck and how to build a great pitch deck. |
14 | 26th Feb 2022 | Stages of Product/Service Development |
15 | 1st March 2022 | Share valuation and Company valuation, IPO, share market, stocks, BSE, NSE, NIFTY, SENSEX |
16 | 2nd March 2022 | Business Models and Revenue Models |
17 | 4th March 2022 | Business & startup ecosystem, target customers, customer retention and product specifications |
18 | 5th March 2022 | Revenue Generation and Revenue Calculation, the startup curve. |
19 | 15th March 2022 | Trademark, Copyright and Patent, trade secret |
20 | 25th March 2022 | Communication skills and networking (esp. related to Business) |
21 | 08th April 2022 | Body language and hand gestures of an entrepreneur (alpha personality traits) |
22 | 19th April 2022 | Organisational management |
23 | 23rd April 2022 | Company tie-up and working ethics & management, with other companies |
24 | 29th April 2022 | Case studies of successful and unsuccessful entrepreneurs & their businesses. |
All the sessions are attended by both 1st year and 2nd year students.
Technology Business Incubator (TBI) has incubated two students Start-ups.

“Silicon Media”, which is social media startup working on personal as well as business branding and their management. The startup is a team of 9 students of MIT Kundapura, led by Lokesh Marathi, a second-year Computer Science student.
MITK students working on the “Silicon Media” Start-up: Lokesh Marathi (Team Leader) Chandan, Naveen Prabhu, Karthik, Aryan, Tejas H V, Ganesh, Vikas, Srujan and Bharat.

“Talentgallary”, this is a season-based social web competition platform for anyone who wants to show their talents and activities with the world and to get rewards from the same. This allows all the participants to be brought together on a single platform, and competition seasons is created in this social media platform, which awards viewers based on their likes, popularity and ratings.